This course is also offered in an online, self-paced format.
Self-paced courses provide active engagement with MATLAB through in-browser, hands-on exercises that you can complete anytime, anywhere, at your own pace.
This course is also offered in an online, self-paced format.
Self-paced courses provide active engagement with MATLAB through in-browser, hands-on exercises that you can complete anytime, anywhere, at your own pace.
This one-day course focuses on importing and preparing data for data analytics applications. The course is intended for data analysts and data scientists who need to automate the processing, analysis, and visualization of data from multiple sources. Topics include:
Dates | Location | Language | Price | Register |
---|---|---|---|---|
On Demand |
Self-Paced 180 days of full access from the day of purchase |
English | USD 200 | |
01 Mar 2019 | Sweden, Göteborg | English | SEK 7,000 | |
06 Mar 2019 | US, California, Los Angeles (Torrance) | English | USD 750 | |
07 Mar 2019 | Netherlands, Eindhoven | English | EUR 700 | |
15 Mar 2019 | China, 上海 | Chinese | CNY 3,000 | |
28 Mar 2019 |
Online 9:00 a.m. - 5:00 p.m. US Eastern Daylight Time |
English | USD 750 | |
03 Apr 2019 | Korea (Republic Of), Seoul | Korean | KRW 450,000 | |
09 Apr 2019 | Germany, Aachen | German | EUR 700 | |
09 Apr 2019 | Netherlands, Eindhoven | English | EUR 700 | |
09 May 2019 | US, Georgia, Atlanta | English | USD 750 | |
28 May 2019 |
Online 9:00 a.m. - 5:00 p.m. Central European Summer Time |
English | USD 750 | |
03 Jun 2019 | Norway, Oslo | English | NOK 6,500 | |
13 Jun 2019 | US, Massachusetts, Natick | English | USD 750 | |
21 Jun 2019 | US, Texas, Plano | English | USD 750 | |
24 Jun 2019 | United Kingdom, Cambridge | English | GBP 600 | |
02 Jul 2019 | Spain, Madrid | Spanish | EUR 600 | |
05 Jul 2019 | China, 北京 | Chinese | CNY 3,000 | |
09 Jul 2019 | Korea (Republic Of), Seoul | Korean | KRW 450,000 | |
29 Jul 2019 | US, New Mexico, Albuquerque | English | USD 750 | |
02 Aug 2019 | Germany, München (Ismaning) | German | EUR 700 | |
22 Aug 2019 | US, Utah, Salt Lake City (Centerville) | English | USD 750 | |
28 Aug 2019 |
Online 9:00 a.m. - 5:00 p.m. US Eastern Daylight Time |
English | USD 750 | |
06 Sep 2019 | China, 上海 | Chinese | CNY 3,000 | |
19 Sep 2019 | France, Paris (Meudon) | French | EUR 700 | |
20 Sep 2019 | Germany, Aachen | German | EUR 700 | |
24 Sep 2019 | Netherlands, Eindhoven | English | EUR 700 | |
30 Sep 2019 | United Kingdom, Cambridge | English | GBP 600 | |
02 Oct 2019 | US, Alabama, Huntsville | English | USD 750 | |
14 Oct 2019 | Sweden, Stockholm (City) | English | SEK 7,000 | |
17 Oct 2019 |
Online 9:00 a.m. - 5:00 p.m. US Eastern Daylight Time |
English | USD 750 | |
24 Oct 2019 | US, Tennessee, Nashville | English | USD 750 | |
01 Nov 2019 | Korea (Republic Of), Seoul | Korean | KRW 450,000 | |
07 Nov 2019 | US, Massachusetts, Natick | English | USD 750 | |
18 Nov 2019 | Germany, München (Ismaning) | German | EUR 700 | |
26 Nov 2019 | Netherlands, Eindhoven | English | EUR 700 | |
05 Dec 2019 | US, Colorado, Denver | English | USD 750 | |
06 Dec 2019 | China, 上海 | Chinese | CNY 3,000 | |
18 Dec 2019 | US, California, Los Angeles (Torrance) | English | USD 750 |
The pricing applies for purchase and use in United States, For pricing in other regions Contact Sales. The product price does not include sales, use, excise, value-added, or other taxes. Any applicable taxes, duties, levies, assessments and governmental charges payable in connection with this purchase will be assessed on the order. Refer to Training Policies for more information